Sharksbite Thursday Night Run

 Back to Sharksbite Main Page

June 12, 2008 @ 6:30 PM EST

A Gently Rolling 4.44 Miles

 

Thank you to everyone who's come out to this run and made it so special.  I cherish meeting and becoming friends with you and will hopefully see you all again.  Management of the Sharksbite Thursday Night Run will be taken over by Brian Trotter whose enthusiasm, attitude and hard work will make this run even bigger and better.  Please continue to enjoy the runs and support Brian's efforts to make them as fun as possible for everyone.

Thanks, Footfeathers.  

5 bonus points for every new person (must have a pulse) you bring to the run, 6 points if it's a girl (7 if she's single).

RESULTS

Place Name Time Pace
1 Ben Hovis 24:01:00 5:24
2 Brad Popple 26:06:00 5:52
3 Jason Holder 28:29:00 6:24
4 Bo Jordan 30:09:00 6:47
5 Adam Newman 30:54:00 6:57
6 Charlie Roebling 31:16:00 7:02
7 Gary Taylor 31:52:00 7:10
8 Matt Chisholm 32:30:00 7:19
9 Brian Trotter 33:08:00 7:27
10 Michael Smith 33:16:00 7:29
11 Paul Martino 34:29:00 7:45
12 Stan Austin 34:29:00 7:45
13 Pete Hunt 36:13:00 8:09
14 Don Hirschfeld 36:29:00 8:13
15 Dennis Eastman 39:18:00 8:51
16 Annie Bryan 39:18:00 8:51
17 Joe Pearlman 39:27:00 8:53
18 Stephen Philips 40:51:00 9:12
19 April Siejka 42:53:00 9:39
20 George Sullivan 44:47:00 10:05
21 Angie Gupton 44:47:00 10:05
22 Susi Zikeli 45:46:00 10:18
23 Jeri Siejka 46:00:00 10:21
24 Joshua Donaldson 46:10:00 10:23
25 Paula Wiencek 49:26:00 11:08
26 Dana Pettice host  
27 Footfeathers Last Event  

 

Questions / Comments / Corrections