April 12, 2008
Courtesy of Valerie Meyer
2008 Report Page (Photos, Reports, Other Information)
Bull Run Run Home Page
310 Starters / 265 Finishers
| Place | Last | First | Age | Sex | Time | Finishes | City | State | N/S | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lundblad | Mark | 39 | Male - Open | 6:42:29 | 1 | Swannanoa | NC | S | 1st Male South |
| 2 | Walker | Todd | 41 | Male 40-49 | 7:10:46 | 3 | Amherst | MA | N | 1st Male North |
| 3 | Miller | Randy | 49 | Male 40-49 | 7:29:26 | 2 | Ramsey | NJ | N | 1st M 40+ North |
| 4 | Riddle Lundblad | Anne | 41 | Female 40-49 | 7:31:17 | 1 | Swannanoa | NC | S | 1st Female South |
| 5 | Lewis | Barry | 48 | Male 40-49 | 7:36:58 | 13 | Phildadelphia | PA | N | |
| 6 | Brower | Jeffry | 49 | Male 40-49 | 7:38:40 | 4 | Columbia | MD | S | 1st M 40+ South |
| 7 | Long | Tim | 40 | Male 40-49 | 7:49:56 | 1 | Charlotte | NC | N | |
| 8 | Whited | Nick | 29 | Male - Open | 7:52:54 | 1 | Raven | VA | S | |
| 9 | Hill | Adam | 32 | Male - Open | 7:53:48 | 4 | Orillia | FO | N | |
| 10 | Barnes | Rob | 36 | Male - Open | 8:10:31 | 1 | South Riding | VA | N | |
| 10 | Richardson | Robert | 37 | Male - Open | 8:10:31 | 4 | Gainesville | VA | N | |
| 12 | Blagg | C. J. | 41 | Male 40-49 | 8:16:17 | 5 | Arlington | VA | N | |
| 13 | Harmon | Michele | 42 | Female 40-49 | 8:17:18 | 7 | Gaithersburg | MD | N | 1st Female North |
| 14 | De La Viesca | Pedro | 34 | Male - Open | 8:18:21 | 1 | Fredericksburg | VA | N | |
| 15 | Morrison | Justine | 27 | Female - Open | 8:20:07 | 4 | Washington | DC | N | |
| 16 | Blandford | James | 38 | Male - Open | 8:20:24 | 2 | Hamburg | PA | N | |
| 17 | Mace | Matthew | 47 | Male 40-49 | 8:26:38 | 2 | Arnold | MD | N | |
| 18 | Moore | Keith | 38 | Male - Open | 8:37:37 | 7 | Washington | DC | S | |
| 19 | Gerard | Prasad | 49 | Male 40-49 | 8:41:35 | 6 | Washington | DC | N | |
| 20 | Yoder | Marlin | 55 | Male 50-59 | 8:41:39 | 3 | Harrisonburg | VA | N | 1st M 50+ North |
| 21 | Mortensen | Christopher | 26 | Male - Open | 8:41:49 | 4 | Langhorne | PA | N | |
| 22 | Gadol | Charlie | 50 | Male 50-59 | 8:42:42 | 2 | Highland | NY | N | |
| 23 | Brown | Rande | 37 | Male - Open | 8:46:31 | 2 | Bedford | PA | S | |
| 24 | Kulak | Joe | 40 | Male 40-49 | 8:50:15 | 2 | Oreland | PA | N | |
| 25 | Dolan | Fred | 35 | Male - Open | 8:51:09 | 2 | Arlington | VA | S | |
| 26 | Donovan | Thomas | 33 | Male - Open | 8:51:39 | 1 | Va Beach | VA | S | |
| 26 | Huff | Michael | 40 | Male 40-49 | 8:51:39 | 1 | Fairfax | VA | S | |
| 26 | Mengel | Donald | 51 | Male 50-59 | 8:51:39 | 6 | Hamburg | PA | N | |
| 29 | Faul | Justin | 27 | Male - Open | 8:53:21 | 1 | Falls Church | VA | N | |
| 30 | Eidson | Adam | 34 | Male - Open | 8:57:05 | 2 | Fredericksburg | VA | S | |
| 31 | Repper | Angus | 35 | Male - Open | 8:58:01 | 1 | Lincoln University | PA | N | |
| 32 | Lutz | Leo | 37 | Male - Open | 8:59:19 | 6 | Lancaster | PA | N | |
| 33 | Hough | Philip | 39 | Male - Open | 9:07:10 | 3 | Boyds | MD | N | |
| 34 | Kleinrock | Nancy | 48 | Female 40-49 | 9:08:47 | 2 | Trumansburg | NY | N | 1st F 40+ North |
| 35 | Cook | Denis | 24 | Male - Open | 9:09:21 | 1 | Bethesda | MD | N | |
| 36 | Curci | Robert | 50 | Male 50-59 | 9:10:42 | 2 | Levittown | PA | N | |
| 37 | Loomis | Gregory | 33 | Male - Open | 9:14:44 | 4 | Richmond | VA | S | |
| 38 | Lechner | Philip | 34 | Male - Open | 9:15:23 | 7 | Reading | PA | S | |
| 39 | Seiberg | Jaret | 38 | Male - Open | 9:20:29 | 6 | Bethesda | MD | N | |
| 40 | Hawk | TJ | 50 | Male 50-59 | 9:26:16 | 10 | Concord Twp | OH | N | |
| 41 | Selke | Michael | 38 | Male - Open | 9:27:41 | 5 | Westland | MI | N | |
| 42 | Kalloz | Mark | 29 | Male - Open | 9:28:08 | 1 | Drexel Hill | PA | N | |
| 43 | Wargo | Stephen | 37 | Male - Open | 9:28:29 | 1 | Laurel | MD | S | |
| 44 | Sproston | Amy | 34 | Female - Open | 9:28:49 | 2 | Washington | DC | N | |
| 45 | Yasenchak | Randy | 48 | Male 40-49 | 9:28:51 | 1 | Ashland | PA | N | |
| 46 | Dirito | David | 27 | Male - Open | 9:30:24 | 1 | Carrboro | NC | S | |
| 47 | Chow | Jenny | 44 | Female 40-49 | 9:31:14 | 1 | Long Valley | NJ | N | |
| 48 | Resinski | Murray | 37 | Male - Open | 9:31:45 | 1 | Morris Plains | NJ | N | |
| 49 | Norris | Jon | 35 | Male - Open | 9:32:47 | 2 | Reston | VA | S | |
| 50 | Leitner | Jesse | 38 | Male - Open | 9:36:22 | 2 | Columbia | MD | S | |
| 51 | Ross | Ronald | 49 | Male 40-49 | 9:36:32 | 6 | Medina | OH | N | |
| 52 | Stanley | Tim | 52 | Male 50-59 | 9:36:55 | 16 | Herndon | VA | S | 1st M 50+ South |
| 53 | Prescott | Mark | 49 | Male 40-49 | 9:37:25 | 4 | Dumfries | VA | N | |
| 54 | Helfrick | RuthAnn | 41 | Female 40-49 | 9:39:56 | 2 | Elysburg | PA | N | |
| 55 | Snipes | David | 40 | Male 40-49 | 9:39:59 | 4 | Mechanicsville | VA | S | |
| 56 | Hemrick | Christopher | 36 | Male - Open | 9:40:33 | 1 | Centreville | VA | S | |
| 57 | Struble | Robert | 57 | Male 50-59 | 9:41:59 | 3 | Jefferson Hills | PA | N | |
| 58 | Madden | Lisa | 35 | Female - Open | 9:42:58 | 2 | Bronx | NY | N | |
| 59 | Hock | Kevin | 44 | Male 40-49 | 9:43:19 | 2 | Carthage | NY | N | |
| 60 | Probst | Frank | 64 | Male 60+ | 9:44:06 | 16 | Burke | VA | S | 1st M 60+ South |
| 61 | Dunham | Darin | 39 | Male - Open | 9:46:17 | 5 | Glen Allen | VA | N | |
| 62 | Mercer | Charlie | 37 | Male - Open | 9:47:20 | 1 | Arlington | VA | N | |
| 63 | Bashaw | Shari | 46 | Female 40-49 | 9:47:41 | 1 | St Albans | VT | N | |
| 64 | Schiffer | Jacque | 43 | Female 40-49 | 9:49:25 | 3 | Olivebridge | NY | N | |
| 65 | Tryon | Bill | 34 | Male - Open | 9:50:30 | 2 | Kennett Square | PA | N | |
| 66 | Leonard | Charles | 52 | Male 50-59 | 9:53:19 | 3 | Freeville | NY | N | |
| 67 | Cole | Thomas | 47 | Male 40-49 | 9:54:10 | 1 | MAHWAH | NJ | N | |
| 68 | Talbert | Michael | 49 | Male 40-49 | 9:55:55 | 16 | Oklahoma City | OK | N | |
| 69 | Henry | Patrick | 41 | Male 40-49 | 9:58:52 | 1 | Fairfax | VA | S | |
| 70 | Fenstermacher | Brent | 40 | Male 40-49 | 9:59:27 | 7 | Fleetwood | PA | S | |
| 70 | Gallen | Dave | 45 | Male 40-49 | 9:59:27 | 7 | Shillington | PA | S | |
| 72 | Trimble | Lauris | 31 | Female - Open | 10:00:14 | 5 | Alexandria | VA | N | |
| 73 | Griffith-Aresco | Michelle | 30 | Female - Open | 10:00:31 | 1 | Erie | PA | N | |
| 73 | Vieyra | Mike | 54 | Male 50-59 | 10:00:31 | 3 | Erie | PA | N | |
| 75 | Boyce | Steve | 37 | Male - Open | 10:01:34 | 1 | West Friendship | MD | N | |
| 76 | McElroy | Seth | 39 | Male 40-49 | 10:05:04 | 2 | Bel Air | MD | N | |
| 77 | Hall | Rita | 46 | Female 40-49 | 10:06:36 | 2 | Reading | PA | N | |
| 78 | Phillips | Jennifer | 30 | Female - Open | 10:06:54 | 2 | Carnegie | PA | N | |
| 79 | Kinnaman | John | 49 | Male 40-49 | 10:09:31 | 2 | Gaithersburg | MD | N | |
| 80 | Chase | Melissa | 43 | Female 40-49 | 10:09:49 | 1 | New York | NY | N | |
| 81 | Reinhart | Laurie | 35 | Female - Open | 10:10:22 | 2 | Coopersburg | PA | N | |
| 82 | McGrew | Lindley | 49 | Male 40-49 | 10:12:19 | 1 | Bethesda | MD | N | |
| 83 | Parlin | Ian | 31 | Male - Open | 10:13:45 | 1 | Portland | ME | N | |
| 84 | Buckwalter | John | 49 | Male 40-49 | 10:14:01 | 1 | Coraopolis | PA | N | |
| 84 | Shepard | John | 31 | Male - Open | 10:14:01 | 4 | Alexandria | VA | S | |
| 86 | Gavin | Tim | 40 | Male 40-49 | 10:15:49 | 3 | Jarrettsville | MD | N | |
| 87 | Farrah | Steve | 62 | Male 60+ | 10:16:12 | 1 | Lancaster | PA | N | 1st M 60+ North |
| 88 | Garcia | Fernando | 31 | Male - Open | 10:19:42 | 1 | Ashburn | VA | N | |
| 89 | Miller | Stephen | 33 | Male - Open | 10:20:51 | 4 | Allison Park | PA | N | |
| 90 | Bourgeois | Gaynor | 39 | Female - Open | 10:20:54 | 6 | Washington Dc | DC | N | |
| 91 | Burrows | Steve | 56 | Male 50-59 | 10:20:56 | 11 | Orillia | FO | N | |
| 92 | Kiernan | Devon | 35 | Male - Open | 10:21:12 | 1 | Alexandria | VA | N | |
| 93 | Daley | Rob | 50 | Male 50-59 | 10:25:17 | 1 | Manassas | VA | N | |
| 94 | Gordon | Marissa | 38 | Female - Open | 10:25:34 | 3 | Fairport | NY | N | |
| 95 | Hayes | Charles | 47 | Male 40-49 | 10:25:39 | 1 | Asheboro | NC | S | |
| 96 | Lagon | Alan | 38 | Male - Open | 10:27:02 | 2 | Baltimore | MD | N | |
| 97 | Springman | Alisa | 33 | Female - Open | 10:27:03 | 4 | Mercersburg | PA | N | |
| 98 | Terranova | Frank | 55 | Male 50-59 | 10:27:52 | 4 | Point Pleasant | NJ | N | |
| 99 | Guyton | Jennifer | 35 | Female - Open | 10:29:30 | 1 | Haymarket | VA | N | |
| 99 | Stotler | Chris | 40 | Male 40-49 | 10:29:30 | 1 | Leesburg | VA | S | |
| 101 | Hughes | Margie | 45 | Female 40-49 | 10:34:34 | 4 | Wilmington | DE | N | |
| 102 | Clarke | Bob | 56 | Male 50-59 | 10:35:50 | 1 | Cuyahoga Falls | OH | N | |
| 102 | Dykes | Greg | 33 | Male - Open | 10:35:50 | 2 | Stow | OH | N | |
| 104 | Loftus | Lindsey | 44 | Male 40-49 | 10:35:54 | 1 | Stow | OH | N | |
| 105 | Anderson | Bob | 61 | Male 60+ | 10:36:23 | 10 | Woodbridge | VA | N | |
| 106 | Lambi | Alex | 21 | Male - Open | 10:37:23 | 1 | College Park | MD | N | |
| 106 | Schaeffer | Daniel | 34 | Male - Open | 10:37:23 | 3 | reading | PA | S | |
| 106 | Seale | Ken | 40 | Male 40-49 | 10:37:23 | 4 | Bernville | PA | S | |
| 109 | McPhaul | Chris | 41 | Male 40-49 | 10:37:58 | 1 | Bethesda | MD | S | |
| 110 | Freese | Doug | 63 | Male 60+ | 10:38:30 | 8 | Saugerties | NY | N | |
| 111 | Crockart | Libby | 41 | Female 40-49 | 10:38:31 | 8 | Reading | PA | S | 1st F 40+ South |
| 112 | Huber | Roger | 46 | Male 40-49 | 10:39:18 | 1 | Bangor | ME | N | |
| 113 | Pontzer | Pete | 43 | Male 40-49 | 10:40:13 | 4 | Fairfax | VA | N | |
| 114 | Ashworth | Jim | 45 | Male 40-49 | 10:41:02 | 2 | Sterling | VA | N | |
| 115 | Miller | Billy | 33 | Male - Open | 10:41:29 | 1 | Manassas | VA | S | |
| 116 | Fry | Richard | 49 | Male 40-49 | 10:42:15 | 1 | Alexandria | VA | N | |
| 117 | Wood | Joe | 42 | Male 40-49 | 10:43:11 | 1 | Chesapeake | VA | S | |
| 118 | Shaw | William | 26 | Male - Open | 10:46:33 | 1 | Monroe | NC | N | |
| 119 | Cooper | Stephen | 53 | Male 50-59 | 10:46:45 | 1 | Salisbury | MD | N | |
| 120 | Snider | John | 47 | Male 40-49 | 10:48:10 | 1 | Stafford | VA | N | |
| 121 | Spangler | Suzie | 37 | Female - Open | 10:49:02 | 7 | Annapolis | MD | N | |
| 122 | Agnolutto | Amy | 22 | Female - Open | 10:49:54 | 1 | Dunkirk | MD | N | |
| 123 | Halke | Donald | 49 | Male 40-49 | 10:51:23 | 2 | Newport | PA | N | |
| 124 | Mckennett | Mark | 29 | Male - Open | 10:53:45 | 2 | Silver Spring | MD | N | |
| 125 | Belleman | Melissa | 39 | Female - Open | 10:54:40 | 2 | Fpo | NY | S | |
| 126 | Ouellette | Jimm | 35 | Male - Open | 10:56:12 | 1 | Burke | VA | S | |
| 127 | Neimeyer | Paul | 42 | Male 40-49 | 10:56:24 | 1 | Lafayette Hill | PA | N | |
| 128 | Crabb | Scott | 36 | Male - Open | 10:57:17 | 4 | Bristow | VA | N | |
| 128 | Elkassed | Farouk | 58 | Male 50-59 | 10:57:17 | 6 | Fairfax | VA | N | |
| 130 | Buff | Jimmy | 45 | Male 40-49 | 10:57:22 | 3 | Palenville | NY | N | |
| 131 | Cooper | Garrett | 28 | Male - Open | 10:57:28 | 1 | Pgh | PA | N | |
| 132 | Casarez | Ernesto | 51 | Male 50-59 | 10:57:33 | 4 | Gaithersburg | MD | N | |
| 133 | Lager | Cheryl | 42 | Female 40-49 | 10:58:15 | 1 | Newport News | VA | S | |
| 134 | Kuhn | Vanessa | 28 | Female - Open | 11:03:18 | 1 | Cockeysville | MD | N | |
| 135 | Moyer | Rick | 47 | Male 40-49 | 11:04:16 | 4 | Reading | PA | N | |
| 136 | Mummert | D J | 49 | Female 40-49 | 11:04:18 | 1 | Carlisle | PA | N | |
| 137 | Natour | Fadwa | 37 | Female - Open | 11:05:59 | 2 | Washington | DC | S | |
| 138 | Vyner | Scott | 37 | Male - Open | 11:07:01 | 1 | Springfield | VA | N | |
| 139 | Auman | Beth | 26 | Female - Open | 11:07:28 | 1 | Philadelphia | PA | N | |
| 139 | Brown | Kari | 34 | Female - Open | 11:07:28 | 1 | Bedford | PA | S | |
| 141 | Gulden | Michael | 51 | Male 50-59 | 11:08:12 | 1 | Bristow | VA | N | |
| 142 | Daileader | Richard | 51 | Male 50-59 | 11:09:05 | 1 | Charlotte | NC | S | |
| 143 | Guendelsberger | John | 57 | Male 50-59 | 11:13:57 | 8 | Arlington | VA | N | |
| 144 | Cacciapaglia | Ed | 53 | Male 50-59 | 11:15:58 | 3 | Reston | VA | S | |
| 145 | Evans | Warren | 34 | Male - Open | 11:18:05 | 1 | Annapolis | MD | S | |
| 146 | Bielawa | Ted | 37 | Male - Open | 11:18:14 | 1 | Purcellville | VA | S | |
| 147 | Carrington | Dwayne | 42 | Male 40-49 | 11:19:38 | 2 | Alexandria | VA | N | |
| 147 | Duty | Thomas | 36 | Male - Open | 11:19:38 | 2 | Alexandria | VA | S | |
| 149 | Bishop | Tommy | 22 | Male - Open | 11:19:41 | 1 | Richmond | VA | S | |
| 150 | Crickard | Paul | 54 | Male 50-59 | 11:20:56 | 2 | Columbia | MD | N | |
| 151 | Burrows | Mark | 46 | Male 40-49 | 11:21:16 | 3 | RR1 Coldwater Ont | FO | N | |
| 152 | Jacobs | Jen | 31 | Female - Open | 11:23:38 | 5 | Washington | DC | N | |
| 153 | Dechicchis | Jason | 33 | Male - Open | 11:24:06 | 3 | Canonsburg | PA | N | |
| 154 | Peters | Marcia | 51 | Female 50-59 | 11:24:29 | 11 | Hummelstown | PA | N | 1st F 50+ North |
| 155 | Campbell | Mary | 40 | Female 40-49 | 11:25:21 | 2 | Arlington | VA | N | |
| 156 | Charette | Robert | 43 | Male 40-49 | 11:26:19 | 1 | Vienna | VA | N | |
| 157 | Haugh | Jennifer | 36 | Female - Open | 11:26:37 | 2 | Livonia | NY | N | |
| 158 | Prigg | Thomas | 37 | Male - Open | 11:28:10 | 1 | Carnegie | PA | N | |
| 159 | Van Horne | Beatrice | 56 | Female 50-59 | 11:28:40 | 2 | Vienna | VA | N | |
| 160 | Beckwith | Fred | 61 | Male 60+ | 11:28:52 | 1 | Erie | PA | N | |
| 161 | Curtiss | Brian | 42 | Male - Open | 11:29:38 | 2 | San Diego | CA | N | |
| 162 | Keane | Catherine | 31 | Female - Open | 11:30:27 | 2 | Springfield | VA | N | |
| 163 | Capelli | Barry | 60 | Male 60+ | 11:33:39 | 2 | Manassas | VA | S | |
| 164 | Van Stratum | Eva | 48 | Female 40-49 | 11:34:15 | 1 | Aston | PA | S | |
| 165 | Bone | Christine | 34 | Female - Open | 11:34:50 | 1 | Fairfax | VA | S | |
| 166 | Gowen | Alan | 58 | Male 50-59 | 11:35:54 | 5 | Keymar | MD | N | |
| 167 | Hubbard | Quatro | 48 | Male 40-49 | 11:37:28 | 6 | Richmond | VA | N | |
| 168 | Neuman | Chris | 41 | Male 40-49 | 11:38:06 | 1 | Waxhaw | NC | S | |
| 169 | Wandel | Bill | 64 | Male 60+ | 11:39:11 | 14 | Severn | MD | N | |
| 170 | Ingalls | Cindy | 56 | Female 50-59 | 11:39:56 | 1 | Pittsford | NY | N | |
| 171 | Fontana | Joni | 46 | Female 40-49 | 11:41:42 | 4 | Bethesda | MD | N | |
| 172 | Burke | Jeff | 46 | Male 40-49 | 11:42:22 | 2 | Stow | OH | N | |
| 173 | Szibler | Stephen | 52 | Male 50-59 | 11:42:43 | 1 | Washington | DC | N | |
| 174 | Stewart | Karen | 46 | Female 40-49 | 11:42:50 | 1 | Bernville | PA | N | |
| 175 | Rodriguez | Derrick | 27 | Male - Open | 11:44:02 | 1 | Watertown | NY | S | |
| 176 | Anderson | Steven | 47 | Male 40-49 | 11:44:04 | 1 | Gainesville | VA | N | |
| 177 | Hearne | Bill | 60 | Male 60+ | 11:45:58 | 4 | Fairport | NY | N | |
| 178 | Yeakel Jr | Dave | 43 | Male 40-49 | 11:47:30 | 4 | Falls Church | VA | N | |
| 179 | Kendall | Vicki | 55 | Female 50-59 | 11:47:36 | 7 | Arlington | VA | N | |
| 179 | Knipling | Gary | 64 | Male 60+ | 11:47:36 | 12 | Mason Neck | VA | S | |
| 179 | Lapkoff | Sharon | 55 | Female 50-59 | 11:47:36 | 3 | Jefferson | MD | N | |
| 179 | Smith | Carole | 53 | Female 50-59 | 11:47:36 | 3 | Frederick | MD | S | 1st F 50+ South |
| 179 | Carter | Ryan | 31 | Male - Open | 11:47:36 | 2 | Washington | DC | N | |
| 179 | Jenkins | Kim | 38 | Female - Open | 11:47:36 | 1 | New York | NY | N | |
| 179 | Johnston | Lisa | 43 | Female 40-49 | 11:47:36 | 1 | Burkittsville | MD | S | |
| 186 | Blessing | Cathy | 36 | Female - Open | 11:47:49 | 2 | Sterling | VA | N | |
| 186 | Ammann | Paul | 47 | Male 40-49 | 11:47:49 | 9 | Vienna | VA | N | |
| 186 | Maier | Gary | 55 | Male 50-59 | 11:47:49 | 2 | Wallkill | NY | S | |
| 189 | Holst | Gregg | 49 | Male 40-49 | 11:50:51 | 1 | Newtown | PA | N | |
| 190 | Escobar | Tony | 44 | Male 40-49 | 11:53:16 | 2 | Centreville | VA | S | |
| 190 | Jansen | Kirk | 43 | Male 40-49 | 11:53:16 | 2 | Stafford | VA | N | |
| 192 | Marsh | Ed | 61 | Male 60+ | 11:54:44 | 1 | Charlotte | NC | S | |
| 193 | Cavanaugh | Jim | 66 | Male 60+ | 11:56:51 | 2 | Arlington | VA | S | |
| 194 | Dreeke | Robin | 39 | Male - Open | 11:58:21 | 1 | Fredericksburg | VA | S | |
| 195 | Corris | Kirstin | 37 | Female - Open | 11:58:39 | 3 | Washington | DC | N | |
| 196 | Michel | Dawn | 37 | Female - Open | 12:01:50 | 1 | Reston | VA | N | |
| 197 | Breidenstine | Bill | 42 | Male 40-49 | 12:02:11 | 1 | Hershey | PA | N | |
| 198 | Sherlock | Paul | 52 | Male 50-59 | 12:02:56 | 2 | Arlington | VA | N | |
| 199 | Hodges | Jim | 57 | Male 50-59 | 12:05:12 | 1 | Purcellville | VA | S | |
| 200 | Simmens | Melissa | 43 | Female 40-49 | 12:05:22 | 2 | Columbia | MD | S | |
| 201 | Fenton | Wesley | 47 | Male 40-49 | 12:06:03 | 14 | New Madison | OH | S | |
| 202 | McNamara | Sean | 31 | Male - Open | 12:07:12 | 1 | Olathe | KS | N | |
| 203 | Courage | Joshua | 25 | Male - Open | 12:07:44 | 1 | Washington | DC | S | |
| 204 | Whited | Keith | 55 | Male 50-59 | 12:09:29 | 2 | Alexandria | VA | N | |
| 205 | Morton | Wayne | 48 | Male 40-49 | 12:10:35 | 1 | Pittsford | NY | S | |
| 206 | Janosko | David | 50 | Male 50-59 | 12:11:21 | 13 | Mentor | OH | N | |
| 207 | Hampton | John | 50 | Male 50-59 | 12:12:42 | 11 | Dundalk | MD | S | |
| 208 | Ozlanski | Dan | 31 | Male - Open | 12:14:24 | 1 | Mt Carmel | PA | N | |
| 209 | Muskin | Charles | 58 | Male 50-59 | 12:18:21 | 3 | Annapolis | MD | N | |
| 210 | Krause | Faye | 42 | Female 40-49 | 12:19:32 | 4 | Fredericksburg | VA | S | |
| 210 | Sondermann | John | 54 | Male 50-59 | 12:19:32 | 9 | Stafford | VA | N | |
| 212 | Hodukavich | Scott | 44 | Male 40-49 | 12:19:34 | 1 | Newark | DE | N | |
| 213 | Donohue | Karen | 38 | Female - Open | 12:20:09 | 2 | Silver Spring | MD | N | |
| 213 | Mackeben | Dan | 48 | Male 40-49 | 12:20:09 | 1 | Fairfax | VA | N | |
| 215 | Prohira | John | 53 | Male 50-59 | 12:21:58 | 11 | LeRoy | NY | N | |
| 215 | Sukiennicki | Teresa | 42 | Female 40-49 | 12:21:58 | 3 | Rochester | NY | N | |
| 217 | Harju | Kathy | 47 | Female 40-49 | 12:23:05 | 2 | Haymarket | VA | N | |
| 218 | Tatarko | Michael | 48 | Male 40-49 | 12:24:07 | 14 | Twin Rocks | PA | N | |
| 219 | Falsone | Laura | 45 | Female 40-49 | 12:28:27 | 2 | Edgewater | MD | N | |
| 219 | Raymond | Kristine | 52 | Female 50-59 | 12:28:27 | 5 | Orillia | FO | N | |
| 221 | Herrick | Jeanne | 56 | Female 50-59 | 12:28:29 | 1 | Rochester | NY | N | |
| 221 | Newman | David | 54 | Male 50-59 | 12:28:29 | 4 | Honeoye Falls | NY | N | |
| 221 | Sek | David | 65 | Male 60+ | 12:28:29 | 7 | Spencerport | NY | N | |
| 224 | Rohrs | Maureen | 52 | Female 50-59 | 12:30:23 | 5 | Severna Park | MD | S | |
| 224 | Stefanacci | Ellen | 45 | Female 40-49 | 12:30:23 | 1 | Toms River | NJ | N | |
| 226 | Mowery | Todd | 37 | Male - Open | 12:31:00 | 1 | Ellerslie | MD | N | |
| 227 | Fedyschyn | Stefan | 52 | Male 50-59 | 12:31:26 | 3 | Laurel | MD | S | |
| 228 | Muhlenbruck | James | 26 | Male - Open | 12:32:26 | 1 | Point Pleasant | NJ | N | |
| 228 | Schuler | Laurie Ann | 46 | Female 40-49 | 12:32:26 | 7 | Brielle | NJ | N | |
| 230 | Lutz | Katie | 29 | Female - Open | 12:34:54 | 1 | Lancaster | PA | N | |
| 231 | Hale | Luc | 19 | Male - Open | 12:37:03 | 1 | Rockville | MD | N | |
| 232 | Hughes | Jill | 42 | Female 40-49 | 12:37:26 | 1 | Kennesaw | GA | S | |
| 233 | Platt | Steve | 38 | Male - Open | 12:38:28 | 8 | Herndon | VA | S | |
| 234 | Feldman | Joshua | 19 | Male - Open | 12:41:43 | 1 | Potomac | MD | N | |
| 235 | Brown | Twila | 50 | Female 50-59 | 12:42:46 | 1 | Richmond | VA | N | |
| 236 | Spence | Stanley | 52 | Male 50-59 | 12:43:24 | 5 | Burke | VA | N | |
| 237 | Miracle | Charlie | 54 | Male 50-59 | 12:46:08 | 5 | McLean | VA | S | |
| 238 | Jones | Douglas | 55 | Male 50-59 | 12:46:50 | 3 | Pittsford | NY | N | |
| 239 | Taylor | Christian | 34 | Male - Open | 12:46:52 | 1 | New Holland | PA | N | |
| 240 | Baker | Diane | 48 | Female 40-49 | 12:46:54 | 1 | South Riding | VA | N | |
| 241 | Hesser | Phil | 56 | Male 50-59 | 12:50:14 | 4 | Rockville | MD | N | |
| 242 | Zimmermann | Mark | 55 | Male 50-59 | 12:50:18 | 2 | Silver Spring | MD | N | |
| 243 | Ennen | Christopher | 34 | Male - Open | 12:50:34 | 1 | Chesapeake | VA | S | |
| 244 | Green | Thomas | 57 | Male 50-59 | 12:52:36 | 16 | Columbia | MD | N | |
| 244 | Nagrampa | Allen | 48 | Male 40-49 | 12:52:36 | 3 | Woodbridge | VA | S | |
| 246 | Cutkomp | Casey | 26 | Female - Open | 12:52:46 | 1 | Wethersfield | CT | N | |
| 247 | Beverley | Bryan | 38 | Male - Open | 12:54:43 | 1 | Leesburg | VA | N | |
| 247 | Jens | John | 59 | Male 50-59 | 12:54:43 | 5 | Manassas Park | VA | N | |
| 247 | Washington | Ryan | 33 | Male - Open | 12:54:43 | 1 | Leesburg | VA | S | |
| 250 | Roof | Ron | 37 | Male - Open | 12:55:14 | 2 | Manassas | VA | N | |
| 251 | Small | Mike Max Power | 31 | Male - Open | 12:56:51 | 1 | Woodbridge | VA | S | |
| 252 | Matthews | Fred | 52 | Male 50-59 | 12:59:36 | 1 | Clarksville | TN | S | |
| 253 | Anderson | Kari | 46 | Female 40-49 | 12:59:41 | 7 | Woodbridge | VA | N | |
| 254 | Ottinger | Brian | 51 | Male 50-59 | 13:00:59 | 1 | Pittsburgh | PA | N | |
| 255 | Fant | Durward | 53 | Male 50-59 | 13:01:27 | 3 | Centreville | VA | S | |
| 256 | Kay | David | 41 | Male 40-49 | 13:01:30 | 1 | leesburg | VA | N | |
| 257 | Hannon | Michael | 43 | Male 40-49 | 13:03:31 | 1 | Rockville | MD | S | |
| 258 | Engelbrecht | Jeff | 50 | Male 50-59 | 13:03:55 | 1 | West Chester | PA | N | |
| 259 | Gould | Stephen | 57 | Male 50-59 | 13:08:09 | 6 | Richmond | VA | S | |
| 260 | Witten | Angelo | 32 | Male - Open | 13:13:13 | 2 | Gaithersburg | MD | S | |
| 261 | Kamin | Michael | 38 | Male - Open | 13:14:05 | 3 | Fredericksburg | VA | S | |
| 262 | Sutton | Deborah | 42 | Female 40-49 | 13:17:51 | 1 | Newtown Square | PA | N | |
| 263 | McLeod | Michele | 50 | Female 50-59 | 13:22:01 | 1 | Olney | MD | N | |
| 264 | Andrish | Jack | 64 | Male 60+ | 13:25:38 | 6 | Orange Village | OH | N | |
| 265 | Smith | Harry | 59 | Male 50-59 | 13:47:44 | 15 | Manheim | PA | N |
2008 Report Page | Bull Run Run Home Page
Virginia Happy Trails Running Club
Home | News | Events | Membership | Members Only | Photos
Bull Run Run 50 | Massanutten Mt. Trails 100 | Training Runs | Links
Feedback